top of page

SKETCHES
drawings & roughs
![]() Méthodologie de la segmentation causale by Elia | ![]() Pen sketch | ![]() Pencil and photoshop sketch | ![]() Pen and marker sketch |
|---|---|---|---|
![]() Pen and marker sketch | ![]() Calligraphy | ![]() Pen and marker sketch | ![]() Pen and marker sketch |
![]() Pen and marker sketch | ![]() Pen and marker sketch | ![]() Pen and marker sketch | ![]() Pen and marker sketch |
![]() Pen and marker sketch | ![]() Water soluble pencil drawing | ![]() Pen and marker sketch | ![]() Water soluble pencil drawing |
![]() Pencil drawing | ![]() Pencil drawing | ![]() Pencil drawing | ![]() Pencil drawing |
![]() Pen sketch | ![]() Pen sketch | ![]() Pen drawing |
Anchor 1
bottom of page




































